No products in the cart.
Instant Cashback on All Products
Item(s) left: 0
DUAL Inverter Compressor
LG’s DUAL Inverter Compressor with Varied Speed Dual Rotary Motor has a wider rotational frequency which saves more energy along with higher speed cooling range than conventional compressors. This ensures that our DUAL Inverter ACs cool faster, last longer and run quieter.
| Model Name | LS-Q18FNZD |
| Type | Inverter Split |
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| BEE Rating Year | 2020 |
| Colours | White |
| Cooling and Heating | No |
| Cooling Capacity | 5100 W |
| Compressor | Dual Rotary |
| Refrigerant | R32 |
| Operating Modes | 4 Modes (100%, 80%, 60% & 40%), Himalaya Cooling |
| Dehumidification | Yes |
| Condenser Coil | Copper |
| Remote Control | Yes |
| Indoor W x H x D | 99.8 cm x 33 cm x 21 cm |
| Indoor Unit Weight | 11.5 kg |
| Outdoor W x H x D | 77 cm x 54.5 cm x 28.8 cm |
| Outdoor Unit Weight | 32 kg |
| Indoor Temperature Indicator | Yes |
| Cooling Coverage Area | 180 Sqft sq ft |
| Turbo Mode | Yes |
| Power Requirement | AC 220 – 240 V, 50 Hz |
| Power Consumption | 835.5 W |
| Evaporator Fin Type | Copper |
| Condenser Fin Type | Ocean Black Fin |
| Auto Air Swing | Yes |
| Air Flow Direction | 4 Way |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Deodorizing Filter | No |
| Night Glow Buttons | Yes |
| Battery Type | 2 AAA Batteries |
| Auto Restart | Yes |
| Timer | Yes |
| Sleep Mode | Yes |
| Memory Feature | Yes |
| Self Diagnosis | Yes |
| Dimensions | 1 cm |
|---|
Hello!


